Trends as of 05-Sep-2008 at 8:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 68.0 | 2.3 | 3.5 | N | 68 | 29.964 | 0.00 |
| 5 minutes ago | 68.2 | 0.0 | 3.5 | NNW | 67 | 29.964 | 0.00 |
| 10 minutes ago | 68.4 | 3.5 | 5.8 | N | 68 | 29.964 | 0.00 |
| 15 minutes ago | 68.4 | 0.0 | 3.5 | N | 68 | 29.964 | 0.00 |
| 20 minutes ago | 68.4 | 0.0 | 3.5 | NW | 68 | 29.964 | 0.00 |
| 30 minutes ago | 68.4 | 2.3 | 4.6 | NW | 67 | 29.964 | 0.00 |
| 45 minutes ago | 68.7 | 2.3 | 3.5 | NNW | 69 | 29.964 | 0.00 |
| 60 minutes ago | 69.1 | 3.5 | 3.5 | NNW | 68 | 29.964 | 0.00 |
| 75 minutes ago | 69.3 | 2.3 | 3.5 | N | 67 | 29.964 | 0.00 |
| 90 minutes ago | 69.6 | 2.3 | 3.5 | NE | 66 | 29.964 | 0.00 |
| 105 minutes ago | 70.0 | 2.3 | 5.8 | E | 64 | 29.964 | 0.00 |
| 120 minutes ago | 70.2 | 0.0 | 2.3 | N | 64 | 29.964 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 04-Sep-2008 8:24pm |
| Yest. | 0.34 in | Week | 0.343 in over last 7 days. |
| Month | 0.34 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 38.29 in (49 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.9 °F at 12:03am | Max > 86 °F | 3 day(s) |
| Yest. | 78.4 °F at 12:17pm | Max > 77 °F | 4 day(s) |
| Month | 96.1 °F on 01-Sep-2008 | Warmest day | 86.4 °F on 01-Sep-2008 |
| Year | 97.9 °F on 20-Jul-2008 | Warmest night | 79.3 °F on 02-Sep-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.9 °F at 5:55am | Min < 32 °F | 0 day(s) |
| Yest. | 73.0 °F at 5:07am | Min < 5 °F | 0 day(s) |
| Month | 66.9 °F on 05-Sep-2008 | Coldest day | 70.6 °F on 05-Sep-2008 |
| Year | 5.2 °F on 25-Jan-2008 | Coldest night | 71.8 °F on 05-Sep-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.964 inHg at 5:47pm | Today | 66.9 °F at 5:55am |
| Yest. | 29.904 inHg at 12:00am | Yest. | 73.0 °F at 5:07am |
| Month | 30.112 inHg on 01-Sep-2008 | Month | 66.9 °F on 05-Sep-2008 |
| Year | 30.891 inHg on 03-Jan-2008 | Year | 31.6 °F on 14-Apr-2008 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.34 in |
| Month | 8.59 in | Month | 0.34 in |
| SOLAR HIGHS | |||
| Today | 239 W/m2 at 12:59pm | ||
| Yest. | 186.5 W/m2 at 11:59am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 8.3 mph | |
| WIND GUST HIGHS | ||
| Today | 9.6 mph W at 1:19am | |
| Yest. | 15.4 mph at 5:04pm | |
| Month | 15.4 mph on 04-Sep-2008 | |
| Year | 24.6 mph on 11-Apr-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph W at 1:20am | |
| Yest. | 8.1 mph at 5:06pm | |
| Month | 8.0 mph on 04-Sep-2008 | |
| Year | 14.5 mph on 05-Aug-2008 | |
| WIND RUN | ||
| Today | 32.35 miles | |
| Month | 978.82 miles | |
| Year | 5876.56 miles | |

