Trends as of 10-Mar-2010 at 12:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 70.1 | 8.1 | 10.4 | SE | 52 | 29.727 | 0.00 |
| 5 minutes ago | 70.6 | 6.9 | 11.5 | S | 52 | 29.755 | 0.00 |
| 10 minutes ago | 70.3 | 4.6 | 5.8 | S | 53 | 29.757 | 0.00 |
| 15 minutes ago | 69.9 | 6.9 | 5.8 | SSW | 53 | 29.757 | 0.00 |
| 20 minutes ago | 69.7 | 6.9 | 8.1 | SE | 52 | 29.757 | 0.00 |
| 30 minutes ago | 69.2 | 6.9 | 10.4 | SSE | 53 | 29.757 | 0.00 |
| 45 minutes ago | 68.2 | 9.2 | 12.7 | S | 55 | 29.757 | 0.00 |
| 60 minutes ago | 67.5 | 6.9 | 8.1 | SSE | 58 | 29.757 | 0.00 |
| 75 minutes ago | 66.2 | 9.2 | 10.4 | SSE | 59 | 29.757 | 0.00 |
| 90 minutes ago | 66.0 | 9.2 | 12.7 | SE | 61 | 29.757 | 0.00 |
| 105 minutes ago | 63.8 | 8.1 | 10.4 | SSW | 67 | 29.757 | 0.00 |
| 120 minutes ago | 63.5 | 9.2 | 12.7 | S | 69 | 29.757 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 47 day(s) since last rain on 21-Jan-2010 1:03pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.783 in (7 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.7 °F at 11:59am | Max > 86 °F | 0 day(s) |
| Yest. | 62.8 °F at 3:02pm | Max > 77 °F | 0 day(s) |
| Month | 70.7 °F on 10-Mar-2010 | Warmest day | 55.0 °F on 09-Mar-2010 |
| Year | 79.7 °F on 09-Jan-2010 | Warmest night | 56.5 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.9 °F at 6:01am | Min < 32 °F | 5 day(s) |
| Yest. | 37.6 °F at 5:18am | Min < 5 °F | 0 day(s) |
| Month | 24.3 °F on 06-Mar-2010 | Coldest day | 36.4 °F on 03-Mar-2010 |
| Year | 3.9 °F on 10-Jan-2010 | Coldest night | 31.1 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.757 inHg at 12:00am | Today | 54.9 °F at 6:01am |
| Yest. | 29.964 inHg at 12:00am | Yest. | 37.3 °F at 2:17am |
| Month | 30.436 inHg on 06-Mar-2010 | Month | 21.7 °F on 06-Mar-2010 |
| Year | 30.643 inHg on 10-Jan-2010 | Year | -5.3 °F on 10-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.0 mph SSE | |
| Gust | 8.0 mph SSE | |
| Gust/hr | 13.2 mph | |
| WIND GUST HIGHS | ||
| Today | 15.4 mph SSW at 9:20am | |
| Yest. | 14.5 mph at 9:56pm | |
| Month | 15.4 mph on 02-Mar-2010 | |
| Year | 24.2 mph on 09-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.4 mph S at 9:59am | |
| Yest. | 10.5 mph at 9:56pm | |
| Month | 11.4 mph on 10-Mar-2010 | |
| Year | 14.0 mph on 10-Feb-2010 | |
| WIND RUN | ||
| Today | 69.40 miles | |
| Month | 560.47 miles | |
| Year | 4696.18 miles | |

