Trends as of 06-Feb-2012 at 12:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.3 | 0.0 | 0.0 | N | 42 | 30.229 | 0.00 |
| 5 minutes ago | 50.2 | 0.0 | 0.0 | N | 35 | 30.229 | 0.00 |
| 10 minutes ago | 49.7 | 0.0 | 0.0 | N | 33 | 30.229 | 0.00 |
| 15 minutes ago | 50.1 | 0.0 | 0.0 | N | 36 | 30.229 | 0.00 |
| 20 minutes ago | 49.6 | 0.0 | 0.0 | N | 42 | 30.229 | 0.00 |
| 30 minutes ago | 50.1 | 0.0 | 0.0 | N | 46 | 30.229 | 0.00 |
| 45 minutes ago | 49.2 | 0.0 | 0.0 | N | 43 | 30.259 | 0.00 |
| 60 minutes ago | 48.6 | 0.0 | 0.0 | N | 47 | 30.259 | 0.00 |
| 75 minutes ago | 47.6 | 0.0 | 0.0 | N | 54 | 30.259 | 0.00 |
| 90 minutes ago | 47.4 | 0.0 | 0.0 | N | 50 | 30.259 | 0.00 |
| 105 minutes ago | 46.4 | 0.0 | 0.0 | N | 54 | 30.259 | 0.00 |
| 120 minutes ago | 45.7 | 0.0 | 0.0 | N | 56 | 30.288 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 126 day(s) since last rain on 25-Sep-2011 7:45pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.000 in (0 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.4 °F at 12:39pm | Max > 86 °F | 0 day(s) |
| Yest. | 49.1 °F at 11:18am | Max > 77 °F | 0 day(s) |
| Month | 65.3 °F on 01-Feb-2012 | Warmest day | 58.9 °F on 01-Feb-2012 |
| Year | 65.3 °F on 01-Feb-2012 | Warmest night | 54.8 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.7 °F at 6:03am | Min < 32 °F | 1 day(s) |
| Yest. | 34.9 °F at 11:57pm | Min < 5 °F | 0 day(s) |
| Month | 30.7 °F on 06-Feb-2012 | Coldest day | 46.0 °F on 05-Feb-2012 |
| Year | 14.2 °F on 14-Jan-2012 | Coldest night | 35.7 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.288 inHg at 9:12am | Today | 30.7 °F at 6:03am |
| Yest. | 30.259 inHg at 4:42pm | Yest. | 34.9 °F at 11:57pm |
| Month | 30.377 inHg on 03-Feb-2012 | Month | 30.7 °F on 06-Feb-2012 |
| Year | 30.525 inHg on 03-Jan-2012 | Year | 14.2 °F on 14-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NW at 12:41am | |
| Yest. | 0.0 mph at 12:41am | |
| Month | 0.0 mph on 01-Feb-2012 | |
| Year | 0.0 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NW at 12:41am | |
| Yest. | 0.0 mph at 12:41am | |
| Month | 0.0 mph on 01-Feb-2012 | |
| Year | 0.0 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |

