Trends as of 30-Jul-2010 at 9:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.1 | 0.0 | 3.5 | E | 58 | 29.934 | 0.01 |
| 5 minutes ago | 78.1 | 1.1 | 3.5 | E | 58 | 29.934 | 0.01 |
| 10 minutes ago | 78.1 | 2.3 | 2.3 | E | 58 | 29.934 | 0.01 |
| 15 minutes ago | 78.1 | 0.0 | 3.5 | E | 58 | 29.934 | 0.01 |
| 20 minutes ago | 78.3 | 3.5 | 3.5 | E | 58 | 29.934 | 0.01 |
| 30 minutes ago | 78.8 | 2.3 | 3.5 | ENE | 58 | 29.934 | 0.01 |
| 45 minutes ago | 79.2 | 2.3 | 3.5 | E | 54 | 29.934 | 0.01 |
| 60 minutes ago | 79.3 | 3.5 | 3.5 | E | 53 | 29.934 | 0.01 |
| 75 minutes ago | 79.9 | 3.5 | 5.8 | E | 52 | 29.934 | 0.01 |
| 90 minutes ago | 80.2 | 2.3 | 3.5 | NE | 52 | 29.934 | 0.01 |
| 105 minutes ago | 80.8 | 3.5 | 4.6 | E | 51 | 29.934 | 0.01 |
| 120 minutes ago | 81.4 | 2.3 | 5.8 | ENE | 50 | 29.934 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.000 in last hour) | Today | 0 day(s) since last rain on 30-Jul-2010 5:47pm |
| Yest. | 0.012 in | Week | 0.236 in over last 7 days. |
| Month | 3.626 in (11 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 14.106 in (54 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.9 °F at 3:17pm | Max > 86 °F | 30 day(s) |
| Yest. | 92.5 °F at 2:56pm | Max > 77 °F | 30 day(s) |
| Month | 98.8 °F on 24-Jul-2010 | Warmest day | 90.3 °F on 24-Jul-2010 |
| Year | 98.8 °F on 24-Jul-2010 | Warmest night | 84.0 °F on 25-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 70.2 °F at 6:07am | Min < 32 °F | 0 day(s) |
| Yest. | 76.1 °F at 11:56pm | Min < 5 °F | 0 day(s) |
| Month | 60.6 °F on 02-Jul-2010 | Coldest day | 77.4 °F on 01-Jul-2010 |
| Year | 3.9 °F on 10-Jan-2010 | Coldest night | 67.5 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.052 inHg at 12:00am | Today | 70.2 °F at 6:07am |
| Yest. | 30.082 inHg at 7:29am | Yest. | 76.1 °F at 11:56pm |
| Month | 30.318 inHg on 01-Jul-2010 | Month | 60.6 °F on 02-Jul-2010 |
| Year | 30.643 inHg on 10-Jan-2010 | Year | -5.3 °F on 10-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ENE | |
| Gust | 3.1 mph ENE | |
| Gust/hr | 5.4 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph ENE at 9:03am | |
| Yest. | 10.5 mph at 5:46pm | |
| Month | 27.9 mph on 19-Jul-2010 | |
| Year | 27.9 mph on 06-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph E at 2:39pm | |
| Yest. | 6.7 mph at 1:58pm | |
| Month | 14.0 mph on 19-Jul-2010 | |
| Year | 16.8 mph on 06-Apr-2010 | |
| WIND RUN | ||
| Today | 26.30 miles | |
| Month | 903.61 miles | |
| Year | 11184.96 miles | |

