| Earthquakes of magnitude 1.0 or greater within 250 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 05-Sep-2008 8:21pm CDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 3 km) SSE of Wyatt, MO | 2.7 | 121 mi (195 km) | Tue, 02-Sep-2008 8:28pm CDT | map |
| 4 mi ( 7 km) SSE of Pikeville, TN | 1.2 | 215 mi (346 km) | Mon, 01-Sep-2008 10:16pm CDT | map |
| 2 mi ( 3 km) E of Howardville, MO | 1.6 | 151 mi (244 km) | Mon, 01-Sep-2008 3:39pm CDT | map |
| 4 mi ( 7 km) SSE of Marston, MO | 1.6 | 157 mi (253 km) | Sun, 31-Aug-2008 12:53am CDT | map |
| 3 mi ( 4 km) ESE of Marston, MO | 1.8 | 155 mi (249 km) | Sat, 30-Aug-2008 6:11pm CDT | map |
| 3 mi ( 4 km) E of Steele, MO | 1.9 | 184 mi (295 km) | Sat, 30-Aug-2008 6:01am CDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
