Daily / Monthly Weather History From This Station
Daily Report for the month of September 2008
| Sep 2 Average and Extremes |
| Average temperature | 82.6 °F |
| Average humidity | 55 % |
| Average dewpoint | 63.6 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 116 ° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.69 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 94.4 °F on day 02 at time 12:57 |
| Minimum temperature | 73.0 °F on day 01 at time 07:00 |
| Maximum humidity | 79 % on day 02 at time 07:31 |
| Minimum humidity | 35 % on day 02 at time 16:42 |
| Maximum pressure | 30.082 in. on day 02 at time 12:18 |
| Minimum pressure | 29.993 in. on day 02 at time 20:48 |
| Maximum windspeed | 8.1 mph on day 02 at time 09:45 |
| Maximum gust speed | 10 mph from 158 °(SSE) on day 02 at time 13:13 |
| Maximum heat index | 97.2 °F on day 02 at time 12:55 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 80.8 °F |
| Average humidity | 61 % |
| Average dewpoint | 65.1 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 78 ° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.69 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 92.4 °F on day 03 at time 12:50 |
| Minimum temperature | 73.2 °F on day 02 at time 06:47 |
| Maximum humidity | 80 % on day 03 at time 07:47 |
| Minimum humidity | 37 % on day 03 at time 12:39 |
| Maximum pressure | 30.023 in. on day 03 at time 07:48 |
| Minimum pressure | 29.904 in. on day 03 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 03 at time 13:28 |
| Maximum gust speed | 10 mph from 225 °( SW) on day 03 at time 13:32 |
| Maximum heat index | 94.4 °F on day 03 at time 12:50 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 75.1 °F |
| Average humidity | 74 % |
| Average dewpoint | 65.8 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 149 ° (SSE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 33.03 in. |
| Maximum rain per minute | 0.04 in. on day 04 at time 15:31 |
| Maximum temperature | 78.4 °F on day 04 at time 13:32 |
| Minimum temperature | 73.0 °F on day 03 at time 05:15 |
| Maximum humidity | 90 % on day 04 at time 23:45 |
| Minimum humidity | 52 % on day 04 at time 10:20 |
| Maximum pressure | 29.904 in. on day 04 at time 01:18 |
| Minimum pressure | 29.698 in. on day 04 at time 19:03 |
| Maximum windspeed | 8.1 mph on day 04 at time 19:48 |
| Maximum gust speed | 15 mph from 180 °( S ) on day 04 at time 17:06 |
| Maximum heat index | 80.1 °F on day 04 at time 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2008 up to day 4 |
| Average temperature | 80.7 °F |
| Average humidity | 59 % |
| Average dewpoint | 64.0 °F |
| Average barometer | 29.958 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 117 ° (ESE) |
| Rainfall for month | 0.343 in. |
| Rainfall for year | 38.291 in. |
| Maximum rain per minute | 0.039 in on day 04 at time 15:31 |
| Maximum temperature | 96.0 °F on day 01 at time 15:20 |
| Minimum temperature | 71.2 °F on day 01 at time 07:04 |
| Maximum humidity | 90 % on day 04 at time 23:45 |
| Minimum humidity | 28 % on day 01 at time 15:52 |
| Maximum pressure | 30.11 in. on day 01 at time 12:03 |
| Minimum pressure | 29.70 in. on day 04 at time 19:03 |
| Maximum windspeed | 8.1 mph from 180 °( S ) on day 04 at time 19:48 |
| Maximum gust speed | 15.0 mph from 180 °( S ) on day 04 at time 17:06 |
| Maximum heat index | 97.2 °F on day 01 at time 14:16 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 14.4hrs |
ET :0.000 in. |
1131.9 W/M² |
|
| 02 02.3hrs |
ET :0.311 in. |
1028.7 W/M² |
|
| 03 02.4hrs |
ET :0.000 in. |
1080.6 W/M² |
|
| 04 00.0hrs |
ET :0.071 in. |
186.5 W/M² |
|
| Sunshine hours month to date 19.0 hrs |
| Sunshine hours year to date 541.7 hrs |
| Daily Rain Totals |
| 00.34 in. on day 4 |