Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 80% |
| Average dewpoint | 49.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 65.3°F on day 01 at time 12:38 |
| Minimum temperature | 43.9°F on day 01 at time 00:00 |
| Maximum humidity | 100% on day 01 at time 09:59 |
| Minimum humidity | 52% on day 01 at time 19:06 |
| Maximum pressure | 30.141 in. on day 01 at time 00:00 |
| Minimum pressure | 30.023 in. on day 01 at time 17:57 |
| Maximum windspeed | 0.0 mph on day 01 at time 00:00 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 01 at time 00:00 |
| Maximum heat index | 78.1°F on day 01 at time 12:49 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 78% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 57.0°F on day 02 at time 14:05 |
| Minimum temperature | 37.6°F on day 02 at time 21:47 |
| Maximum humidity | 100% on day 02 at time 10:12 |
| Minimum humidity | 31% on day 02 at time 14:49 |
| Maximum pressure | 30.347 in. on day 02 at time 23:57 |
| Minimum pressure | 30.141 in. on day 02 at time 01:27 |
| Maximum windspeed | 0.0 mph on day 02 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 02 at time 23:57 |
| Maximum heat index | 57.0°F on day 02 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 48.1°F |
| Average humidity | 62% |
| Average dewpoint | 33.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 60.1°F on day 03 at time 12:02 |
| Minimum temperature | 36.3°F on day 03 at time 06:33 |
| Maximum humidity | 94% on day 03 at time 08:23 |
| Minimum humidity | 27% on day 03 at time 14:22 |
| Maximum pressure | 30.377 in. on day 03 at time 07:57 |
| Minimum pressure | 30.170 in. on day 03 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 03 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 03 at time 23:57 |
| Maximum heat index | 60.1°F on day 03 at time 12:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 92% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 57.4°F on day 04 at time 13:59 |
| Minimum temperature | 48.2°F on day 04 at time 23:57 |
| Maximum humidity | 100% on day 04 at time 23:57 |
| Minimum humidity | 50% on day 04 at time 01:14 |
| Maximum pressure | 30.170 in. on day 04 at time 00:28 |
| Minimum pressure | 30.023 in. on day 04 at time 18:42 |
| Maximum windspeed | 0.0 mph on day 04 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 04 at time 23:57 |
| Maximum heat index | 57.4°F on day 04 at time 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 93% |
| Average dewpoint | 42.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 49.1°F on day 05 at time 11:20 |
| Minimum temperature | 35.1°F on day 05 at time 23:57 |
| Maximum humidity | 100% on day 05 at time 23:57 |
| Minimum humidity | 71% on day 05 at time 13:06 |
| Maximum pressure | 30.259 in. on day 05 at time 23:57 |
| Minimum pressure | 30.082 in. on day 05 at time 02:12 |
| Maximum windspeed | 0.0 mph on day 05 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 05 at time 23:57 |
| Maximum heat index | 49.1°F on day 05 at time 11:20 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 49.2°F |
| Average humidity | 81% |
| Average dewpoint | 42.5°F |
| Average barometer | 30.189 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on day 06 at time 00:02 |
| Maximum temperature | 65.3°F on day 01 at time 12:38 |
| Minimum temperature | 34.9°F on day 06 at time 00:02 |
| Maximum humidity | 100% on day 06 at time 00:02 |
| Minimum humidity | 27% on day 03 at time 14:22 |
| Maximum pressure | 30.38 in. on day 03 at time 07:57 |
| Minimum pressure | 30.02 in. on day 04 at time 18:42 |
| Maximum windspeed | 0.0 mph from 00°( N ) on day 06 at time 00:02 |
| Maximum gust speed | 0.0 mph from 00°( N ) on day 06 at time 00:02 |
| Maximum heat index | 78.1°F on day 01 at time 12:49 |