Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 76% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 42.1°F on day 01 at time 15:19 |
| Minimum temperature | 32.7°F on day 01 at time 01:02 |
| Maximum humidity | 90% on day 01 at time 05:51 |
| Minimum humidity | 60% on day 01 at time 15:29 |
| Maximum pressure | 30.200 in. on day 01 at time 11:44 |
| Minimum pressure | 30.082 in. on day 01 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 01 at time 15:29 |
| Maximum gust speed | 12 mph from 00 °( N ) on day 01 at time 22:08 |
| Maximum heat index | 42.1°F on day 01 at time 15:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 77% |
| Average dewpoint | 29.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 42.1°F on day 02 at time 13:28 |
| Minimum temperature | 31.5°F on day 02 at time 23:09 |
| Maximum humidity | 91% on day 02 at time 07:13 |
| Minimum humidity | 59% on day 02 at time 14:11 |
| Maximum pressure | 30.082 in. on day 02 at time 00:30 |
| Minimum pressure | 29.964 in. on day 02 at time 17:29 |
| Maximum windspeed | 9.2 mph on day 02 at time 17:51 |
| Maximum gust speed | 15 mph from 315 °( NW) on day 02 at time 14:33 |
| Maximum heat index | 42.1°F on day 02 at time 13:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 67% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 319° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 38.5°F on day 03 at time 13:36 |
| Minimum temperature | 32.7°F on day 03 at time 00:02 |
| Maximum humidity | 90% on day 03 at time 00:09 |
| Minimum humidity | 50% on day 03 at time 16:11 |
| Maximum pressure | 30.111 in. on day 03 at time 23:57 |
| Minimum pressure | 29.964 in. on day 03 at time 04:14 |
| Maximum windspeed | 8.1 mph on day 03 at time 15:23 |
| Maximum gust speed | 13 mph from 360 °( N ) on day 03 at time 14:20 |
| Maximum heat index | 38.5°F on day 03 at time 13:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 57% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 49.4°F on day 04 at time 15:03 |
| Minimum temperature | 27.7°F on day 04 at time 06:08 |
| Maximum humidity | 79% on day 04 at time 06:46 |
| Minimum humidity | 32% on day 04 at time 16:33 |
| Maximum pressure | 30.229 in. on day 04 at time 23:57 |
| Minimum pressure | 30.111 in. on day 04 at time 04:29 |
| Maximum windspeed | 9.2 mph on day 04 at time 13:14 |
| Maximum gust speed | 15 mph from 315 °( NW) on day 04 at time 13:24 |
| Maximum heat index | 49.4°F on day 04 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 57% |
| Average dewpoint | 22.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 2° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 52.9°F on day 05 at time 14:00 |
| Minimum temperature | 25.6°F on day 05 at time 05:22 |
| Maximum humidity | 84% on day 05 at time 07:54 |
| Minimum humidity | 32% on day 05 at time 17:02 |
| Maximum pressure | 30.347 in. on day 05 at time 23:57 |
| Minimum pressure | 30.200 in. on day 05 at time 00:16 |
| Maximum windspeed | 6.9 mph on day 05 at time 13:22 |
| Maximum gust speed | 10 mph from 293 °(WNW) on day 05 at time 14:00 |
| Maximum heat index | 52.9°F on day 05 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 55% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 55.8°F on day 06 at time 15:15 |
| Minimum temperature | 24.3°F on day 06 at time 06:28 |
| Maximum humidity | 75% on day 06 at time 07:39 |
| Minimum humidity | 29% on day 06 at time 15:27 |
| Maximum pressure | 30.436 in. on day 06 at time 10:14 |
| Minimum pressure | 30.288 in. on day 06 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 06 at time 14:34 |
| Maximum gust speed | 8 mph from 113 °(ESE) on day 06 at time 12:36 |
| Maximum heat index | 55.8°F on day 06 at time 15:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 46.3°F |
| Average humidity | 57% |
| Average dewpoint | 29.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 172° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 65.2°F on day 07 at time 13:20 |
| Minimum temperature | 28.6°F on day 07 at time 03:14 |
| Maximum humidity | 78% on day 07 at time 07:31 |
| Minimum humidity | 27% on day 07 at time 13:25 |
| Maximum pressure | 30.288 in. on day 07 at time 00:59 |
| Minimum pressure | 30.052 in. on day 07 at time 22:14 |
| Maximum windspeed | 9.2 mph on day 07 at time 11:17 |
| Maximum gust speed | 13 mph from 158 °(SSE) on day 07 at time 14:43 |
| Maximum heat index | 75.9°F on day 07 at time 13:12 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 81% |
| Average dewpoint | 39.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 55.8°F on day 08 at time 15:36 |
| Minimum temperature | 38.5°F on day 08 at time 23:45 |
| Maximum humidity | 100% on day 08 at time 10:08 |
| Minimum humidity | 56% on day 08 at time 16:21 |
| Maximum pressure | 30.170 in. on day 08 at time 08:29 |
| Minimum pressure | 29.964 in. on day 08 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 08 at time 06:37 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 08 at time 05:55 |
| Maximum heat index | 55.8°F on day 08 at time 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 74% |
| Average dewpoint | 42.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 145° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 62.8°F on day 09 at time 15:05 |
| Minimum temperature | 37.6°F on day 09 at time 05:40 |
| Maximum humidity | 100% on day 09 at time 07:44 |
| Minimum humidity | 50% on day 09 at time 10:45 |
| Maximum pressure | 29.964 in. on day 09 at time 01:29 |
| Minimum pressure | 29.757 in. on day 09 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 09 at time 21:58 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 09 at time 21:57 |
| Maximum heat index | 62.8°F on day 09 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 40.5°F |
| Average humidity | 67% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.124 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.783 in. |
| Maximum rain per minute | 0.000 in on day 10 at time 00:02 |
| Maximum temperature | 65.2°F on day 07 at time 13:20 |
| Minimum temperature | 24.3°F on day 06 at time 06:28 |
| Maximum humidity | 100% on day 09 at time 07:44 |
| Minimum humidity | 27% on day 07 at time 13:25 |
| Maximum pressure | 30.44 in. on day 06 at time 10:14 |
| Minimum pressure | 29.76 in. on day 10 at time 00:02 |
| Maximum windspeed | 9.2 mph from 158°(SSE) on day 09 at time 21:58 |
| Maximum gust speed | 15.0 mph from 158°(SSE) on day 09 at time 21:57 |
| Maximum heat index | 75.9°F on day 07 at time 13:12 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.020 in. |
0.0 W/M² |
|
| 04 00.0hrs |
ET :0.035 in. |
7.5 W/M² |
|
| 05 00.0hrs |
ET :0.024 in. |
23.6 W/M² |
|
| 06 00.0hrs |
ET :0.028 in. |
32.8 W/M² |
|
| 07 00.0hrs |
ET :0.051 in. |
0.0 W/M² |
|
| 08 00.0hrs |
ET :0.020 in. |
0.0 W/M² |
|
| 09 00.0hrs |
ET :0.028 in. |
0.0 W/M² |
|